Printing parameters include peeling speed, curing time, base layer setting, etc. Different printer model and different materials have their optimize printing parameters. Here we will share the optimize printing parameters with stable printing performance.
Jewelry
Dentistry
Industrial
Micro Structure
Jewelry
Dentistry
No. | Model | Resin | Printing parameter | Post-procedure | Print-out examples | |
---|---|---|---|---|---|---|
Dental Model/Working Model | ||||||
1 | M125 | BV-006 | Thickness : 50µm Speed : Slow Curing Time : 1.7 Gap : 0 Base Curing : 15 Base Layer : 1 Buffer Layer : 5 | Wash : Alcohol Post – Curing Energy : 30mw/cm2 Post – Curing Time : 15 min Total Layers : 453 Time : 133 min, 22 sec | ||
2 | M125 | BV-006 | Thickness : 100µm Speed : Slow Curing Time : 2 sec Gap : 0 Base Curing : 15 sec Base Layer : 1 Buffer Layer : 5 | Wash : Alcohol Post – Curing Energy : 30mw/cm2 Post – Curing Time : 15 min Total Layers : 226 Time : 68 min, 24 sec | ||
3 | M150 | BV-006 | Thickness : 50µm Speed : Slow Curing Time : 1.7 sec Gap : 0 Base Curing : 15 sec Base Layer : 1 Buffer Layer : 5 | Wash : Alcohol Post – Curing Energy : 30mw/cm2 Post – Curing Time : 15 min Total Layers : 453 Time : 102 min, 10 sec | ||
4 | M150 | BV-006 | Thickness : 100µm Speed : Slow Curing Time : 2 sec Gap : 0 Base Curing : 15 sec Base Layer : 1 Buffer Layer : 5 | Wash : Alcohol Post – Curing Energy : 30mw/cm2 Post – Curing Time : 15 min Total Layers : 226 Time : 52 min, 51 sec | ||
5 | M150 | KeyModel | Thickness : 50um Speed : slow Curing time : 3.8s Gap : 0 Base curing : 18s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
6 | M150 | KeyModel | Thickness : 50um Speed : slow Curing time : 3.8s Gap : 0 Base curing : 18s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
7 | M150 | KeyModel | Thickness : 100um Speed : slow Curing time : 4.2s Gap : 0 Base curing : 18s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
8 | M150 | KeyOrthoModel | Thickness : 100um Speed : slow Curing time : 2.9s Gap : 0 Base curing : 12s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
9 | M125Y | BV-006 | Thickness : 50µm Speed : Slow Curing Time : 0.8 sec Gap : 0 Base Curing : 10 sec Base Layer : 1 Buffer Layer : 5 | Wash : Alcohol Post – Curing Energy : 30mw/cm2 Post – Curing Time : 15 min Total Layers : 453 Time : 126 min, 15 sec | ||
10 | M125Y | BV-006 | Thickness : 100µm Speed : Slow Curing Time : 1.1 sec Gap : 0 Base Curing : 10 sec Base Layer : 1 Buffer Layer : 5 | Wash : Alcohol Post – Curing Energy : 30mw/cm2 Post – Curing Time : 15 min Total Layers : 226 Time : 64 min, 41 sec | ||
11 | M150Y | BV-006 | Thickness : 50µm Speed : Slow Curing Time : 0.8 sec Gap : 0 Base Curing : 10 sec Base Layer : 1 Buffer Layer : 5 | Wash : Alcohol Post – Curing Energy : 30mw/cm2 Post – Curing Time : 15 min Total Layers : 453 Time : 126 min, 20 sec | ||
12 | M150Y | BV-006 | Thickness : 100µm Speed : Slow Curing Time : 1.1 sec Gap : 0 Base Curing : 10 sec Base Layer : 1 Buffer Layer : 5 | Wash : Alcohol Post – Curing Energy : 30mw/cm2 Post – Curing Time : 15 min Total Layers : 226 Time : 64 min, 46 sec | ||
Surgical Guide | ||||||
13 | M150 | KeyGuide | Thickness : 100um Speed : slow Curing time : 6s Gap : 0 Base curing : 15s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
14 | M125 | Nextdent SG | Thickness : 50µm Speed : Slow Curing Time : 1.48 sec Gap : 0 Base Curing : 23 sec Base Layer : 1 Buffer Layer : 6 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
Gingival Mask | ||||||
15 | M150 | KeyMask | Thickness : 100um Speed : slow Curing time : 6s Gap : 0 Base curing : 16s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
Metal Framework | ||||||
16 | M125 | KeyCast | Thickness : 50um Speed : slow Curing time : 2.7s Gap : 0 Base curing : 16s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
Temp | ||||||
17 | M125 | Nextdent C&B | Thickness : 50um Speed : slow Curing time : 1.75s Gap : 0.1 Base curing : 26s Base Layer : 1 Buffer layer : 6 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
18 | M150 | Enlighten Materials AA Tamp | Thickness : 50um Speed : slow Curing time : 2.0s Gap : 0.1 Base curing : 16s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
Denture base | ||||||
19 | M125 | Nextdent Base | Thickness : 50um Speed : slow Curing time : 1.65s Gap : 0.1 Base curing : 20s Base Layer : 2 Buffer layer : 6 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
Tray | ||||||
20 | M125 | Nextdent Tray blue | Thickness : 50um Speed : slow Curing time : 1.48s Gap : 0 Base curing : 20s Base Layer : 1 Buffer layer : 6 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
Bridge | ||||||
21 | M125 | Nextdent Cast | Thickness : 50um Speed : slow Curing time : 1.6s Gap : 0 Base curing : 10s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s |
Industrial
No. | Model | Resin | Printing parameter | Post-procedure | Print-out examples | |
---|---|---|---|---|---|---|
Functional Parts | ||||||
1 | Adv. 205 | BV-023 | Thickness : 100um Speed : slow Curing time : 13.5s Gap : 0mm Base curing : 35s Base Layer : 1 Buffer layer : 6 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
2 | Adv. 205 | BV-023 | Thickness : 100um Speed : slow Curing time : 13.5s Gap : 0mm Base curing : 35s Base Layer : 1 Buffer layer : 8 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
3 | Adv. 205 | BV-023 | Thickness : 100um Speed : slow Curing time : 13.5s Gap : 0mm Base curing : 35s Base Layer : 1 Buffer layer : 10 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
4 | M150 | BV-023 | Thickness : 100um Speed : slow Curing time : 12.5s Gap : 0mm Base curing : 35s Base Layer : 1 Buffer layer : 10 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
5 | Adv. 255 | BV-022 | Thickness : 50um Speed : normal Curing time : 2s Gap : 0 Base curing : 15s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
6 | Adv. 255 | BV-022 | Thickness : 50um Speed : normal Curing time : 2s Gap : 0 Base curing : 18s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
7 | Adv. 255 | BV-022 | Thickness : 100um Speed : normal Curing time : 3.5s Gap : 0 Base curing : 18s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 900s | ||
8 | Adv. 255 | BV-022 | Thickness : 100um Speed :normal Curing time : 3.7s Gap : 0 Base curing : 18s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 900s | ||
9 | Adv. 255 | BV-022 | Thickness : 100um Speed :normal Curing time : 3.4s Gap : 0 Base curing : 16s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
10 | Adv. 205 | BV-022 | Thickness : 100um Speed : slow Curing time : 2.5s Gap : 0 Base curing : 15s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
11 | Adv. 205 | BV-022 | Thickness : 100um Speed : slow Curing time : 2.5s Gap : 0 Base curing : 20s Base Layer : 1 Buffer layer : 8 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
12 | Adv. 205 | BV-022 | Thickness : 100um Speed : slow Curing time : 2.5s Gap : 0 Base curing : 15s Base Layer : 1 Buffer layer : 6 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 900s | ||
13 | M125 | BV-022 | Thickness : 50um Speed : slow Curing time : 1.2s Gap : 0 Base curing : 15s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
14 | M150 | BV-022 | Thickness : 50um Speed : slow Curing time : 1.5s Gap : 0 Base curing : 15s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s Total layers : 820 Time : 4hr30 | ||
15 | M150 | BV-022 | Thickness : 50um Speed : slow Curing time : 1.4s Gap : 0 Base curing : 12s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 480s | ||
16 | M150 | BV-022 | Thickness : 50um Speed : slow Curing time : 1.4s Gap : 0 Base curing : 15s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 300s | ||
17 | Adv. 255 | BASF X004M | Thickness : 50um Speed : slow Curing time : 3.6s Gap : 0 Base curing : 18s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 900s | ||
18 | Adv. 255 | BASF X004M | Thickness : 50um Speed : slow Curing time : 3.6s Gap : 0 Base curing : 18s Base Layer : 1 Buffer layer : 4 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 1200s | ||
19 | Adv. 205 | BASF X004M | Thickness : 50um Speed : slow Curing time : 3s Gap : 0 Base curing : 15s Base Layer : 1 Buffer layer : 10 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s | ||
20 | Adv. 205 | BASF X004M | Thickness : 50um Speed : slow Curing time : 2.8s Gap : 0 Base curing : 15s Base Layer : 1 Buffer layer : 8 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 600s Total layers :440 Time : 2hr20 |
Micro Structure
No. | Model | Resin | Printing parameter | Post-procedure | Print-out examples | |
---|---|---|---|---|---|---|
1 | M125 | BV-002A | Thickness : 50um Speed : normal Curing time : 4.0s Gap : 0 Base curing : 10s Base Layer : 1 Buffer layer : 5 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 10min Non-casting(Casting resin please use BV-013A) | ||
2 | M125 | BV-002A | Thickness : 50um Speed : normal Curing time : 4.5s Gap : 0 Base curing : 10s Base Layer : 1 Buffer layer : 3 | Wash : Alcohol Post-Curing Energy : 30mw/cm2 Post-Curing time : 10min Non-casting(Casting resin please use BV-013A) |